Sizes
Bracelets
The length of a bracelet to buy is determined by the size of the wearer's wrist and size of the beads in the bracelet. Larger beads mean that the bracelet should be longer to fit comfortably on the wrist. The average, traditional bracelet is 7 1/2 inches, 18 cm long.
Bracelets with very large beads may be 8 or 9 inches long. Here are wrist sizes for bracelets:
6 inches, 15 cm
6 1/2 to 7 inches, 17 cm
7 1/2 inches, 18 cm
Necklaces
The Collier or Collar Length: 14 inches 36/37cm. The Collier is made up of more than one strand of uniform Pearls that fit cosily around the base of the neck. A popular Coming-of-Age gift.
The Choker Length: 16 inches 40cm. The Choker is made up of one strand with large uniform sized Pearls that sits on the collarbone.
The Princess Length: 17 to20 inches 45/50cm. One of the most popular lengths the princess is well suited to crew and high necklines, but can equally add a frame to a plunging neckline.
The Matinee Length: 22 to 27 inches 56/69cm. The Matinee, an unrestricting length that looks great with casual or business wear, be it a sweater or the classic white blouse.
The Opera Length: 28 to 36 inches 70/91cm. The Opera Strand falls to the breastbone and usually consists of pearls larger than 8mm.
The Sautoir or Rope Length: 40 inches 100cm and over. The preferred length of necklace by the French haute-couture designer Coco Chanel. It's a lot of pearl, but very, very flexible in how and where it can be worn.
Rings
Rings are pretty difficult things to buy online but to get your size :-
Take a piece of string or cut a strip of paper no wider than 1/4".
Wrap the paper around the base of your finger and mark the string or paper where it meets.
Check that it slips over the joints of the finger without difficulty.
Measure the marked length of paper or string and compare it to the size chart. This should give you a good idea of your ring size. If your ring falls between sizes, order the next larger ring size.
Women’s rings typically range from size G to R. The most commonly purchased women’s ring sizes range from size K to N. Size M is the most popular ring size.
Men’s rings typically range from size P to Z. The most commonly purchased men’s ring sizes range from size R to U. Size T is the most popular ring size.
International Ring Size Chart
| Circumference (mm) | Diameter (mm) | UK, Europe, & Australia | United States & Canada | CN/SG/JP | HK | Switzerland |
|---|---|---|---|---|---|---|
| 44.2 | 14.1 | F | 3 | 4 | 6 | 4 |
| 44.8 | 14.3 | F½ | 5 | 5¼ | ||
| 45.5 | 14.5 | G | 3½ | 7.5 | ||
| 46.1 | 14.7 | G½ | 6 | 6½ | ||
| 46.8 | 14.9 | H | 4 | 7 | 9 | |
| 47.4 | 15.1 | H½ | 7¾ | |||
| 48.0 | 15.3 | I | 4½ | 8 | 10 | |
| 48.7 | 15.5 | J | 9 | |||
| 49.3 | 15.7 | J½ | 5 | 9 | 11 | |
| 50.0 | 15.9 | K | 10 | |||
| 50.6 | 16.1 | K½ | 5½ | 10 | 12 | |
| 51.2 | 16.3 | L | 11¾ | |||
| 51.9 | 16.5 | L½ | 6 | 11 | 13 | 12¾ |
| 52.5 | 16.7 | M | 12 | |||
| 53.1 | 16.9 | M½ | 6½ | 13 | 14.5 | 14 |
| 53.8 | 17.1 | N | ||||
| 54.4 | 17.3 | N½ | 7 | 14 | 16 | 15¼ |
| 55.1 | 17.5 | O | ||||
| 55.7 | 17.7 | O½ | 7½ | 15 | 17 | 16½ |
| 56.3 | 17.9 | P | ||||
| 57.0 | 18.1 | P½ | 8 | 16 | 17¾ | |
| 57.2 | 18.2 | 18 | ||||
| 57.6 | 18.3 | Q | ||||
| 58.3 | 18.5 | Q½ | 8½ | 17 | 19 | |
| 58.9 | 18.8 | R | 19 | |||
| 59.5 | 19.0 | R½ | 9 | 18 | 20.5 | |
| 60.2 | 19.2 | S | 20¼ | |||
| 60.8 | 19.4 | S½ | 9½ | 19 | 22 | |
| 61.4 | 19.6 | T | 21½ | |||
| 62.1 | 19.8 | T½ | 10 | 20 | 23 | |
| 62.7 | 20.0 | U | 21 | |||
| 63.4 | 20.2 | U½ | 10½ | 22 | 24 | 22¾ |
| 64.0 | 20.4 | V | ||||
| 64.6 | 20.6 | V½ | 11 | 23 | 25 | |
| 65.3 | 20.8 | W | 25 | |||
| 65.9 | 21.0 | W½ | 11½ | 24 | 26 | |
| 66.6 | 21.2 | X | ||||
| 67.2 | 21.4 | X½ | 12 | 25 | 27.75 | 27½ |
| 67.8 | 21.6 | Y | ||||
| 68.5 | 21.8 | Z | 12½ | 26 | 28¾ | |
| 69.1 | 22.0 | Z½ | ||||
| 69.7 | 22.2 | 13 | 27 | 30 | ||
| 70.4 | 22.4 | Z+1 | ||||
| 71.0 | 22.6 | 13½ |







